| Date | Name | Paid |
|---|---|---|
| Feb 25 | Wes | $20 |
| Feb 11 | Jamie | $10 |
| Jan 29 | Brent | $10 |
| Jan 14 | Tina | $20 |
| Jan 11 | Gerald | $20 |
| Jan 10 | Jamie Mike P |
$10 $15 |
| Dec 31 | Brent | $10 |
| Dec 21 | Alton | $20 |
| Dec 19 | Mike L | $20 |
| Dec 13 | Beau Mike P |
$20 $5 |
| Dec 11 | Donna Wes Gerald |
$20 $20 $10 |
| Nov 8 | Mike P Gerald |
$12 $12 |
| Oct 31-Nov7 | Tina Jamie |
$20 $10 |
| Oct 30 | Alton | $20 |
| Oct 22 | Beau | $20 |
| Oct 10 | Jamie | $9 |
| Oct 5 | Brent | $20 |
| Sept 29 | Beau | $5 |
| Sept 28 | Wesley | $20 |
| Sept 20 | Jamie Wesley |
$10 $2 |
| Sept 19 | Mike L Donna |
$20 $20 |
| Sept 18 | Gerald | $10 |
| Sept 17 | Mike P | $20 |