| Name | Mar 2 | Mar 9 | Mar 16 | Mar 23 |
|---|---|---|---|---|
| Ross Tarrant | ✓ | ✓ | ✓ | ✓ |
| Mike Langille | ~$12 | |||
| Mike Parmeter | ~$2 | |||
| Beau Cummings | $1 | |||
| Gerald King | ✓ | ✓ | ||
| Wesley O'Reilly | ✓ | ✓ | ✓ | ✓+$8 |
| Brent Hanlon | ~$2 | |||
| Tina Martin | ✓ | ✓ | ✓ | |
| Alton Brace | ~$4 | |||
| Donna Glynn | ~$14 | |||
| Jamie Follett | $1 | |||
| Weekly Total | $10 | $8 | $6 | $4 |
NLC Group Play
Participants and Dues
Due Payments
| Date | Name | Paid |
|---|---|---|
| Feb 25 | Wes | $20 |
| Feb 11 | Jamie | $10 |
| Jan 29 | Brent | $10 |
| Jan 14 | Tina | $20 |
| Jan 11 | Gerald | $20 |
| Jan 10 | Jamie Mike P |
$10 $15 |
| Dec 31 | Brent | $10 |
| Dec 21 | Alton | $20 |
| Dec 19 | Mike L | $20 |
| Dec 13 | Beau Mike P |
$20 $5 |
| Dec 11 | Donna Wes Gerald |
$20 $20 $10 |
| Nov 8 | Mike P Gerald |
$12 $12 |
| Oct 31-Nov7 | Tina Jamie |
$20 $10 |
| Oct 30 | Alton | $20 |
| Oct 22 | Beau | $20 |
| Oct 10 | Jamie | $9 |
| Oct 5 | Brent | $20 |
| Sept 29 | Beau | $5 |
| Sept 28 | Wesley | $20 |
| Sept 20 | Jamie Wesley |
$10 $2 |
| Sept 19 | Mike L Donna |
$20 $20 |
| Sept 18 | Gerald | $10 |
| Sept 17 | Mike P | $20 |
Weekly Wins
| Date | Wins | Costs | Total to Date |
|---|---|---|---|
| Dec 8 | $12 | ~ | $38 |
| Dec 2 | $3 | ~ | $26 |
| Nov 26 | Free Ticket + $8 | ~$2 | $23 |
| Nov 18 | Free Ticket | ~$2 | $17 |
| Nov 10 | Free Ticket | ~$2 | $19 |
| Nov 3 | No Win | ~ | $21 |
| Oct 27 | No Win | ~ | $21 |
| Oct 20 | $20 | ~$20* | $21 |
| Oct 13 | $3 | ~ | $21 |
| Oct 6 | No win | ~ | $18 |
| Sept 29 | Free Ticket | ~$2 | $18 |
| Sept 22 | Free Ticket | ~$2 | $20 |
| Sept 15 | $22 | ~ | $22 |
Subscribe to:
Comments (Atom)